1
/
של
7
DELL
Dell Pro 14 Essential PV14250 14" FHD - Core 7-150U - FD - 16GB - 1TB
Dell Pro 14 Essential PV14250 14" FHD - Core 7-150U - FD - 16GB - 1TB
מחיר רגיל
3,890.00 ILS
מחיר רגיל
מחיר מבצע
3,890.00 ILS
משלוח מחושב בקופה.
כמות
לא ניתן לטעון זמינות איסוף
Dell Pro 14 Essential PV14250 14" FHD - Core 7-150U - FD - 16GB - 1TB כולל Intel Core 7-150U, 16GB, 1TB.
מאפיינים עיקריים
- מעבד: Intel Core 7-150U
- זיכרון: 16GB
- אחסון: 1TB
- מסך: 14"
- מערכת הפעלה: FreeDOS / ללא מערכת
מפרט טכני
| מותג | DELL |
|---|---|
| מק״ט יצרן | LT-RD33-16477 |
| מק״ט | 85677 |
| אחריות (חודשים) | 36 |
| מערכת הפעלה | FreeDOS / ללא מערכת |
| Processor line | Core 7 |
| מסך | 14" |
| מסך מגע | לא |
| Screen type | WVA |
| רזולוציה | Full HD (1920x1080) |
| מעבד | Intel Core 7-150U |
| Automatic frequency increase | 5.4 |
| זיכרון | 16GB |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Integrated Intel® Graphics |
| אחסון | 1GB |
| Weight | 1.54 ק"ג |
| Country of origin | China |
| Type | laptop |
| Model | Dell Pro 14 Essential PV14250 |
| Release year | 2025 |
| Gaming laptop | לא |
| Structural design | classic |
| Color of the top cover | Platinum Silver |
| Cover material | plastic |
| Housing material | plastic |
| Numeric keypad unit | כן |
| Key illumination | לא |
| Touchpad | standard touchpad |
| Fingerprint scanner | לא |
| Mechanical keyboard | לא |
| Screen coverage | Anti-Glare |
| Maximum screen refresh rate | 60 |
| Brightness | 300 |
| Pixel density | 141 |
| Dynamic screen refresh technology | לא |
| Total number of cores | 10 |
| Number of productive cores | 2 |
| Number of energy-efficient cores | 8 |
| Maximum number of threads | 12 |
| Processor frequency | 1.8 |
| Type of RAM | LPDDR5 |
| Number of slots for memory modules | 1 |
| RAM frequency | 5200 |
| Maximum memory capacity | 64 |
| Free RAM slots | 1 |
| Discrete graphics card model | לא |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | לא |
| eMMC storage capacity | לא |
| Webcam | 720p at 30 fps |
| Built-in microphone | כן |
| Optical drive | לא |
| Wireless interface | Intel® Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth® 5.3 |
| Ethernet port | 1 Gbit |
| Video connectors | HDMI |
| Video connector version | 1x HDMI 1.4 |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen 1 x2 |
| USB Type-C connectors | USB 3.2 Gen 2 Type-C x1 |
| Thunderbolt | Thunderbolt™ 4 x1 |
| Additional interfaces | לא |
| TPM Support | כן |
| Equipment | documentation, power adapter |
| Depth | 226.15 |
| Width | 314 |
| Thickness | 19 |
| Color coverage | NTSC 45% |
| Support USB power delivery | לא |
| Battery type | Li-Pol |
| Battery capacity | 41 |
| Power adapter output power | 65 |
| Approximate battery life | 10 |
| Manufacturers code | LT-RD33-16477 |
| highlight_specification | 14 " |
| memory | 16GB |
| storage_size | 1TB |
| display | 14" |
- Operating system: FreeDOS
Share
