1
/
של
9
Hewlett-Packard (HP)
HP 840 G11 EliteBook 14 - 14.0 WUXGA - U7-155U - 16GB (1x16B) DDR5 5600 - 1TB
HP 840 G11 EliteBook 14 - 14.0 WUXGA - U7-155U - 16GB (1x16B) DDR5 5600 - 1TB
מחיר רגיל
6,405.00 ILS
מחיר רגיל
מחיר מבצע
6,405.00 ILS
משלוח מחושב בקופה.
כמות
לא ניתן לטעון זמינות איסוף
Hewlett-Packard (HP) HP 840 G11 EliteBook 14 - 14.0 WUXGA - U7-155U - 16GB (1x16B) DDR5 5600 - 1TB עם מסך 14" כולל Intel ® Core™ Ultra 7 155U, 16GB, 1TB.
מאפיינים עיקריים
- מעבד: Intel ® Core™ Ultra 7 155U
- זיכרון: 16GB
- אחסון: 1TB
- מסך: 14"
- מערכת הפעלה: Windows 11 Pro
מפרט טכני
| מותג | Hewlett-Packard (HP) |
|---|---|
| מק״ט יצרן | 9G0C0ET |
| מק״ט | 29317 |
| אחריות (חודשים) | 60 |
| מערכת הפעלה | Windows 11 Pro |
| Processor line | Core Ultra 7 |
| מסך | 14" |
| מסך מגע | לא |
| Screen type | IPS |
| רזולוציה | Full HD (1920x1200) |
| מעבד | Intel ® Core™ Ultra 7 155U |
| Automatic frequency increase | 4.8 |
| זיכרון | 16GB |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Intel UHD Graphics |
| אחסון | 1GB |
| Weight | 1.41 ק"ג |
| Type | laptop |
| Model | HP 840 G11 |
| Release year | 2025 |
| Gaming laptop | לא |
| Structural design | classic |
| Color of the top cover | Silver |
| Cover material | plastic |
| Housing material | plastic |
| Numeric keypad unit | כן |
| Key illumination | כן |
| Touchpad | standard touchpad |
| Fingerprint scanner | לא |
| Mechanical keyboard | לא |
| Screen coverage | matte |
| Maximum screen refresh rate | 60 |
| Brightness | 300 |
| Pixel density | 141 |
| Dynamic screen refresh technology | לא |
| Total number of cores | 12 |
| Number of productive cores | 2 |
| Number of energy-efficient cores | 8 |
| Maximum number of threads | 14 |
| Processor frequency | 3.8 |
| Type of RAM | DDR5 |
| Number of slots for memory modules | 2 |
| RAM frequency | 5600 |
| Maximum memory capacity | 64 |
| Free RAM slots | 1 |
| Discrete graphics card model | לא |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | לא |
| eMMC storage capacity | לא |
| Webcam | 5MP FHD |
| Built-in microphone | כן |
| Support for memory cards with a card reader | SD |
| Optical drive | לא |
| Wireless interface | Intel® Wi-Fi 6E AX211 (2x2) , Bluetooth 5.3 |
| Ethernet port | LAN 1 |
| Video connectors | HDMI |
| Video connector version | HDMI 2.1 |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen1 x2 |
| USB Type-C connectors | USB 3.2 Gen1 |
| Thunderbolt | USB4™ Type-C |
| Additional interfaces | לא |
| TPM Support | כן |
| Equipment | documentation, power adapter |
| Depth | 224.3 |
| Width | 315.6 |
| Thickness | 11.6 |
| Color coverage | NTSC 45% |
| Support USB power delivery | לא |
| Battery type | Li-Ion |
| Battery capacity | 56 |
| Power adapter output power | 65 |
| Manufacturers code | 9G0C0ET |
| highlight_specification | 14 " |
| memory | 16GB |
| storage_size | 1TB |
| display | 14" |
Core Ultra 7.
- Processor: Core Ultra 7
- Memory: 16GB
- Operating system: Windows 11 Pro
Share
