1
/
של
10
Samsung
SAMSUNG 40" Odyssey G7 G75F 180Hz - UHD Curved Gaming Monitor
SAMSUNG 40" Odyssey G7 G75F 180Hz - UHD Curved Gaming Monitor
מחיר רגיל
3,787.00 ILS
מחיר רגיל
מחיר מבצע
3,787.00 ILS
משלוח מחושב בקופה.
כמות
לא ניתן לטעון זמינות איסוף
SAMSUNG 40" Odyssey G7 G75F 180Hz - UHD Curved Gaming Monitor.
מאפיינים עיקריים
- מסך: 40"
מפרט טכני
| manufacturer_name | Samsung |
|---|---|
| manufacturer_part_number | S40FG750EU |
| part_number | 80939 |
| warranty_in_month | 36 |
| category_name | Curved Monitors |
| tie_id | 742 |
| Brand | Samsung |
| Model | S40FG750EU |
| Model alias | LS40FG75DENXZA |
| Model year | 2025 |
| Size class | 39.6 |
| Diagonal | 1006.24 mm |
| Width | 929.64 mm |
| Height | 421.64 mm |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | כן |
| Colors | Black |
| Aspect ratio | 2.37:1 |
| Resolution | 5120 x 2160 |
| Pixel pitch | 0.182 mm |
| Pixel density | 140 ppi |
| Display area | 92.52 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 DisplayHDR 600 HDR10+ HDR10+ Gaming |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 1 |
| Coating | Anti-glare/Matte (3H) |
| 3D | לא |
| Maximal frequency | 180 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (maximum) | 140 |
| Depth | 195.58 mm |
| Weight | 7.3 ק"ג |
| Width with stand | 929.64 mm |
| Height with stand | 479.44 mm |
| Depth with stand | 304.8 mm |
| Weight with stand | 11.3 kg |
| Box width | 1031.2 mm |
| Box height | 520.7 mm |
| Box depth | 282 mm |
| Box weight | 15.3 kg |
| VESA mount | כן |
| VESA interface | 100 x 100 |
| Removable stand | כן |
| Height adjustment | כן |
| Landscape/portrait pivot | לא |
| Left/right swivel | כן |
| Forward/backward tilt | כן |
| Forward tilt | 5 |
| Backward tilt | 20 |
| 3.5 mm Audio Out | 1 |
| Features | AMD Freesync Premium Pro Auto Source Switch+ Black Equalizer CoreSync & CoreLighting+ Eye Saver Mode Factory Calibration Flicker-free technology Low Blue Light Off Timer Plus Picture-by-Picture Picture-in-Picture Super Arena Gaming UX Ultrawide Game View Virtual AIM Point |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Peak brightness | 600 |
| Stand depth | 304.8 mm 30.48 cm 12 in 1 ft |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| DisplayPort 1.4 | 1 |
| Other | High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 85 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Radius of curvature | 1000 mm 100 cm 39.3701 in 3.2808 ft |
| Left swivel | 20 |
| Right swivel | 20 |
| Accessories | DisplayPort cable HDMI cable USB Type-A to Type-B cable |
| Speakers | לא |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| HDMI 2.1 | 2 |
| Camera | לא |
| USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) | 2 |
| Has HDMI | כן |
| Is Gaming | כן |
| Is Curved | כן |
| USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) | 1 |
| datasheet_url | https://grandadvance.co.il/reports/print/?go=product&product_id=29356 |
| display | 40" |
Share
