1
/
of
5
Hewlett-Packard (HP)
HP 4 G2i ProBook 14.0 WUXGA Ultra 5 325 - WIN11PRO - 16GB - 512GB
HP 4 G2i ProBook 14.0 WUXGA Ultra 5 325 - WIN11PRO - 16GB - 512GB
Regular price
5,280.00 ILS
Regular price
Sale price
5,280.00 ILS
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Hewlett-Packard (HP) HP 4 G2i ProBook 14.0 WUXGA Ultra 5 325 - WIN11PRO - 16GB - 512GB עם מסך 14" כולל Intel ® Core™ Ultra 5 325, 16GB, 512GB.
מאפיינים עיקריים
- מעבד: Intel ® Core™ Ultra 5 325
- זיכרון: 16GB
- אחסון: 512GB
- מסך: 14"
- מערכת הפעלה: Windows 11 Pro
מפרט טכני
| manufacturer_name | Hewlett-Packard (HP) |
|---|---|
| manufacturer_part_number | DP0C3ET |
| part_number | 35154 |
| warranty_in_month | 36 |
| category_name | Notebooks |
| tie_id | 654 |
| מערכת הפעלה | Windows 11 Pro |
| Processor line | Core Ultra 5 |
| מסך | 14" |
| מסך מגע | לא |
| Screen type | IPS |
| רזולוציה | WUXGA (1920x1200) |
| מעבד | Intel ® Core™ Ultra 5 325 |
| Automatic frequency increase | 4.5 |
| זיכרון | 16GB |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Intel UHD Graphics |
| אחסון | 512GB |
| Weight | 1.39 ק"ג |
| Type | laptop |
| Model | HP ProBook 4 G2i |
| Release year | 2026 |
| Gaming laptop | לא |
| Structural design | classic |
| Color of the top cover | Silver |
| Cover material | plastic |
| Housing material | plastic |
| Numeric keypad unit | כן |
| Key illumination | כן |
| Touchpad | standard touchpad |
| Fingerprint scanner | לא |
| Mechanical keyboard | לא |
| Screen coverage | anti-glare |
| Maximum screen refresh rate | 60 |
| Brightness | 300 |
| Pixel density | 141 |
| Dynamic screen refresh technology | לא |
| Total number of cores | 8 |
| Number of productive cores | 4 |
| Number of energy-efficient cores | 4 |
| Maximum number of threads | 8 |
| Processor frequency | 2.1 |
| Type of RAM | DDR5 |
| Number of slots for memory modules | 1 |
| RAM frequency | 5600 |
| Maximum memory capacity | 64 |
| Free RAM slots | 1 |
| Discrete graphics card model | לא |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | לא |
| eMMC storage capacity | לא |
| Webcam | 1080p FHD |
| Built-in microphone | כן |
| Support for memory cards with a card reader | SD |
| Optical drive | לא |
| Wireless interface | Intel® Wi-Fi 7 (2x2) , Bluetooth 6 |
| Ethernet port | LAN 1 |
| Video connectors | HDMI |
| Video connector version | HDMI 2.1 |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen1 x2 |
| USB Type-C connectors | USB 3.2 Gen2 x2 |
| Additional interfaces | לא |
| TPM Support | כן |
| Equipment | documentation, power adapter |
| Depth | 224.3 |
| Width | 318.6 |
| Thickness | 14 |
| Color coverage | SRGB 62.5% |
| Support USB power delivery | לא |
| Battery type | Li-Ion |
| Battery capacity | 68 |
| Power adapter output power | 65 |
| Manufacturers code | DP0C3ET |
| highlight_specification | 14 " |
| datasheet_url | https://grandadvance.co.il/reports/print/?go=product&product_id=29779 |
| memory | 16GB |
| storage_size | 512GB |
| display | 14" |
Core Ultra 5.
- Processor: Core Ultra 5
- Operating system: Windows 11 Pro
Share
