1
/
of
5
Hewlett-Packard (HP)
HP 4 G2i ProBook 16.0 WUXGA Ultra 7 355 - WIN11PRO - 24GB - 512GB
HP 4 G2i ProBook 16.0 WUXGA Ultra 7 355 - WIN11PRO - 24GB - 512GB
Regular price
6,580.00 ILS
Regular price
Sale price
6,580.00 ILS
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Hewlett-Packard (HP) HP 4 G2i ProBook 16.0 WUXGA Ultra 7 355 - WIN11PRO - 24GB - 512GB עם מסך 16" כולל Intel ® Core™ Ultra 7 355, 24GB, 512GB.
מאפיינים עיקריים
- מעבד: Intel ® Core™ Ultra 7 355
- זיכרון: 24GB
- אחסון: 512GB
- מסך: 16"
- מערכת הפעלה: Windows 11 Pro
מפרט טכני
| manufacturer_name | Hewlett-Packard (HP) |
|---|---|
| manufacturer_part_number | DP0A7ET |
| part_number | 35162 |
| warranty_in_month | 36 |
| category_name | Notebooks |
| tie_id | 654 |
| מערכת הפעלה | Windows 11 Pro |
| Processor line | Core Ultra 7 |
| מסך | 16" |
| מסך מגע | לא |
| Screen type | IPS |
| רזולוציה | WUXGA (1920x1200) |
| מעבד | Intel ® Core™ Ultra 7 355 |
| Automatic frequency increase | 4.7 |
| זיכרון | 24GB |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Intel UHD Graphics |
| אחסון | 512GB |
| Weight | 1.73 ק"ג |
| Type | laptop |
| Model | HP ProBook 4 G2i |
| Release year | 2026 |
| Gaming laptop | לא |
| Structural design | classic |
| Color of the top cover | Silver |
| Cover material | plastic |
| Housing material | plastic |
| Numeric keypad unit | כן |
| Key illumination | כן |
| Touchpad | standard touchpad |
| Fingerprint scanner | לא |
| Mechanical keyboard | לא |
| Screen coverage | anti-glare |
| Maximum screen refresh rate | 60 |
| Brightness | 300 |
| Pixel density | 141 |
| Dynamic screen refresh technology | לא |
| Total number of cores | 8 |
| Number of productive cores | 4 |
| Number of energy-efficient cores | 4 |
| Maximum number of threads | 8 |
| Processor frequency | 2.3 |
| Type of RAM | DDR5 |
| Number of slots for memory modules | 1 |
| RAM frequency | 5600 |
| Maximum memory capacity | 64 |
| Free RAM slots | 1 |
| Discrete graphics card model | לא |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | לא |
| eMMC storage capacity | לא |
| Webcam | 1080p FHD |
| Built-in microphone | כן |
| Support for memory cards with a card reader | SD |
| Optical drive | לא |
| Wireless interface | Intel® Wi-Fi 7 BE211 (2x2) , Bluetooth 6 |
| Ethernet port | LAN 1 |
| Video connectors | HDMI |
| Video connector version | HDMI 2.1 |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen1 x2 |
| USB Type-C connectors | USB 3.2 Gen2 x2 |
| Additional interfaces | לא |
| TPM Support | כן |
| Equipment | documentation, power adapter |
| Depth | 251 |
| Width | 359.4 |
| Thickness | 17 |
| Color coverage | SRGB 62.5% |
| Support USB power delivery | לא |
| Battery type | Li-Ion |
| Battery capacity | 68 |
| Power adapter output power | 65 |
| Manufacturers code | DP0A7ET |
| highlight_specification | 16 " |
| datasheet_url | https://grandadvance.co.il/reports/print/?go=product&product_id=29786 |
| memory | 24GB |
| storage_size | 512GB |
| display | 16" |
Core Ultra 7.
- Processor: Core Ultra 7
- Operating system: Windows 11 Pro
Share
