1
/
of
7
Hewlett-Packard (HP)
HP Probook 440 G11 14" WUXGA Ultra 5 125H - WIN11P - 24GB DDR5-5600 - 512GB
HP Probook 440 G11 14" WUXGA Ultra 5 125H - WIN11P - 24GB DDR5-5600 - 512GB
Regular price
4,574.00 ILS
Regular price
Sale price
4,574.00 ILS
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Hewlett-Packard (HP) HP Probook 440 G11 14" WUXGA Ultra 5 125H - WIN11P - 24GB DDR5-5600 - 512GB כולל Intel ® Core™ Ultra 5 125H, 24GB, 512GB.
מאפיינים עיקריים
- מעבד: Intel ® Core™ Ultra 5 125H
- זיכרון: 24GB
- אחסון: 512GB
- מסך: 14"
- מערכת הפעלה: Windows 11 Pro
מפרט טכני
| manufacturer_name | Hewlett-Packard (HP) |
|---|---|
| manufacturer_part_number | CL8U0ET |
| part_number | 35142 |
| warranty_in_month | 36 |
| category_name | Notebooks |
| tie_id | 654 |
| מערכת הפעלה | Windows 11 Pro |
| Processor line | Core Ultra 5 |
| מסך | 14" |
| מסך מגע | לא |
| Screen type | IPS |
| רזולוציה | WUXGA (1920x1200) |
| מעבד | Intel ® Core™ Ultra 5 125H |
| Automatic frequency increase | 4.5 |
| זיכרון | 24GB |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Intel UHD Graphics |
| אחסון | 512GB |
| Weight | 1.39 ק"ג |
| Type | laptop |
| Model | HP Probook 440 G11 |
| Release year | 2025 |
| Gaming laptop | לא |
| Structural design | classic |
| Color of the top cover | Silver |
| Cover material | plastic |
| Housing material | plastic |
| Numeric keypad unit | כן |
| Key illumination | כן |
| Touchpad | standard touchpad |
| Fingerprint scanner | לא |
| Mechanical keyboard | לא |
| Screen coverage | anti-glare |
| Maximum screen refresh rate | 60 |
| Brightness | 300 |
| Pixel density | 141 |
| Dynamic screen refresh technology | לא |
| Total number of cores | 14 |
| Number of productive cores | 4 |
| Number of energy-efficient cores | 8+2 |
| Maximum number of threads | 18 |
| Processor frequency | 1.2 |
| Type of RAM | DDR5 |
| Number of slots for memory modules | 2 |
| RAM frequency | 5600 |
| Maximum memory capacity | 32 |
| Free RAM slots | 0 |
| Discrete graphics card model | לא |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | לא |
| eMMC storage capacity | לא |
| Webcam | 1080p FHD |
| Built-in microphone | כן |
| Support for memory cards with a card reader | SD |
| Optical drive | לא |
| Wireless interface | Intel® Wi-Fi 6E AX211 (2x2) , Bluetooth 5.3 |
| Ethernet port | LAN 1 |
| Video connectors | HDMI |
| Video connector version | HDMI 2.1 |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen1 x2 |
| USB Type-C connectors | USB 3.2 Gen2 x2 |
| Thunderbolt | לא |
| Additional interfaces | לא |
| TPM Support | כן |
| Equipment | documentation, power adapter |
| Depth | 224.3 |
| Width | 318.6 |
| Thickness | 14 |
| Color coverage | SRGB 62.5% |
| Support USB power delivery | לא |
| Battery type | Li-Ion |
| Battery capacity | 56 |
| Power adapter output power | 65 |
| Manufacturers code | CL8U0ET |
| highlight_specification | 14 " |
| datasheet_url | https://grandadvance.co.il/reports/print/?go=product&product_id=29569 |
| memory | 24GB |
| storage_size | 512GB |
| display | 14" |
Core Ultra 5.
- Processor: Core Ultra 5
- Memory: 24GB
- Operating system: Windows 11 Pro
Share
