1
/
of
3
Lenovo
LENOVO ThinkPad P14s G7 U7-356H - 16GB - 512GB
LENOVO ThinkPad P14s G7 U7-356H - 16GB - 512GB
Regular price
11,490.00 ILS
Regular price
Sale price
11,490.00 ILS
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
LENOVO ThinkPad P14s G7 U7-356H - 16GB - 512GB עם מסך 14.5" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, UL Low Blue Light כולל Intel Core Ultra 7, 16GB, 512GB.
14.5 | Intel Core Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel Smart Cache | 16GB | 512GB | NVIDIA RTX PRO 500 | Windows 11 Pro | שלוש שנות אחריות
מאפיינים עיקריים
- מעבד: Intel Core Ultra 7
- זיכרון: 16GB
- אחסון: 512GB
- מסך: 14.5" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, UL Low Blue Light
- כרטיס מסך: NVIDIA
- מערכת הפעלה: Windows 11 Pro
- אחריות: שלוש שנות אחריות
מפרט טכני
| NPU | Up to 50 TOPS |
|---|---|
| מסך | 14.5" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, UL Low Blue Light |
| צבע | Black |
| PDF File | הורד |
| משקל | Starting at 1.63 kg (3.59 lbs) |
| אחסון | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| זכרון | 16GB |
| מצלמה | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
| סוללה | 75Wh |
| אחריות | שלוש שנות אחריות |
| תקשורת | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4,100/1000M (RJ-45) |
| הספק כח | 100W USB-C® Slim (3-pin) |
| חיבורים | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x Thunderbolt™ 4, with USB PD 3.1 and DisplayPort™ 2.1, 140W input / 15W output 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (GbE RJ-45) 1x Kensington Nano Security Slot™ |
| רמקולים | Stereo speakers, 2W x2, Dolby Atmos® |
| דגם מעבד | Intel Core Ultra 7 |
| דור מעבד | Ultra Series 3 |
| סוג זכרון | LPCAMM2 LPDDR5X |
| כרטיס גרפי | NVIDIA RTX PRO 500 |
| חריצי זכרון | One LPCAMM2 connector, dual-channel |
| מערכת הפעלה | Windows 11 Pro |
| מקלדת מוארת | Backlit |
| מהירות זכרון | 7467 |
| מקסימום זיכרון | Up to 96GB (1x 96GB LPCAMM2), upgradable |
| display | 14.5" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, UL Low Blue Light |
| color | Black |
| weight | Starting at 1.63 ק"ג (3.59 lbs) |
| storage | 512GB |
| memory | 16GB |
| camera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
| battery | 75Wh |
| warranty | שלוש שנות אחריות |
| communications | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4,100/1000M (RJ-45) |
| power_supply | 100W USB-C® Slim (3-pin) |
| ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x Thunderbolt™ 4, with USB PD 3.1 and DisplayPort™ 2.1, 140W input / 15W output 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (GbE RJ-45) 1x Kensington Nano Security Slot™ |
| speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| cpu_model | Intel Core Ultra 7 |
| cpu_generation | Ultra Series 3 |
| memory_type | LPCAMM2 LPDDR5X |
| gpu | NVIDIA |
| memory_slots | One LPCAMM2 connector, dual-channel |
| operating_system | Windows 11 Pro |
| backlit_keyboard | Backlit |
| memory_speed | 7467 |
| max_memory | Up to 96GB (1x 96GB LPCAMM2), upgradable |
| storage_size | 512GB |
| storage_type | SSD |
| storage_interface | NVMe PCIe M.2 |
| battery_power | 75Wh |
| sku | 21XJ001TIV |
| price | 8867 |
| vendor | Lenovo |
Share
