1
/
of
4
Lenovo
LENOVO ThinkPad X9-15p G1 UX7-358H - 2.8K - 32GB - 1TB
LENOVO ThinkPad X9-15p G1 UX7-358H - 2.8K - 32GB - 1TB
Regular price
15,390.00 ILS
Regular price
Sale price
15,390.00 ILS
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
LENOVO ThinkPad X9-15p G1 UX7-358H - 2.8K - 32GB - 1TB עם מסך 15.3" 2.8K (2880x1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision® כולל Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 1, 32GB, 1TB.
15.3 | Intel Core Ultra X7 | 32GB | 1TB | Integrated Intel Arc B390 GPU | Windows 11 Pro
מאפיינים עיקריים
- מעבד: Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 1
- זיכרון: 32GB
- אחסון: 1TB
- מסך: 15.3" 2.8K (2880x1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision®
- כרטיס מסך: Intel Arc
- מערכת הפעלה: Windows 11 Pro
מפרט טכני
| NPU | Up to 50 TOPS |
|---|---|
| מסך | 15.3" 2.8K (2880x1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision® |
| צבע | Grey |
| PDF File | הורד |
| משקל | Starting at 1.5 kg (3.31 lbs) |
| אחסון | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| זכרון | 32GB |
| מצלמה | UHD 10.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| סוללה | 88Wh |
| תקשורת | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| הספק כח | 100W Dual-port USB-C® GaN (2-pin, Wall-mount) |
| חיבורים | 1x USB-A (USB 10Gbps), Always On 3x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader |
| רמקולים | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| דגם מעבד | Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache |
| דור מעבד | Ultra Series 3 |
| סוג זכרון | LPDDR5X |
| כרטיס גרפי | Integrated Intel Arc B390 GPU |
| חריצי זכרון | Memory soldered to systemboard, no slots, dual-channel |
| מערכת הפעלה | Windows 11 Pro |
| מקלדת מוארת | Backlit |
| מהירות זכרון | 9600 |
| מקסימום זיכרון | 32GB soldered memory, not upgradable |
| display | 15.3" 2.8K (2880x1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision® |
| color | Gray |
| weight | Starting at 1.5 ק"ג (3.31 lbs) |
| storage | 1TB |
| memory | 32GB |
| camera | UHD 10.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| battery | 88Wh |
| communications | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| power_supply | 100W Dual-port USB-C® GaN (2-pin, Wall-mount) |
| ports | 1x USB-A (USB 10Gbps), Always On 3x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader |
| speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| cpu_model | Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 1 |
| cpu_generation | Ultra Series 3 |
| memory_type | LPDDR5X |
| gpu | Intel Arc |
| memory_slots | Memory soldered to systemboard, no slots, dual-channel |
| operating_system | Windows 11 Pro |
| backlit_keyboard | Backlit |
| memory_speed | 9600 |
| max_memory | 32GB soldered memory, not upgradable |
| storage_size | 1TB |
| storage_type | SSD |
| storage_interface | NVMe PCIe M.2 |
| battery_power | 88Wh |
| sku | 21VV004FIV |
| price | 12031 |
| vendor | Lenovo |
Share
