1
/
of
9
TP-LINK
TP-LINK SWITCH 8PORT 10 - 100 - 1000 TP-LINK
TP-LINK SWITCH 8PORT 10 - 100 - 1000 TP-LINK
Regular price
139.00 ILS
Regular price
Sale price
139.00 ILS
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
TP-LINK SWITCH 8PORT 10 - 100 - 1000 TP-LINK.
מתג מתכת
מפרט טכני
| manufacturer_name | TP-LINK |
|---|---|
| manufacturer_part_number | TL-SG108 |
| part_number | 11098 |
| warranty_in_month | 36 |
| category_name | Switches |
| tie_id | 614 |
| Type | switch |
| Model | TP-Link TL-SG108 |
| Equipment | power cable, power adapter, documentation, kit for mounting |
| Country of origin | China |
| Depth | 101 |
| Width | 158 |
| Height | 25 |
| Power consumption | 3.75 |
| Basic data transfer rate | 1000 Mbit/sec, 100 Mbit/sec |
| Total number of switch ports | 8 |
| Number of ports 100 Mbit/sec | 8 |
| Number of ports 1 Gbit/sec | 8 |
| Number of ports 10 Gbit/sec | לא |
| PoE support | לא |
| Number of PoE ports | לא |
| Internal bandwidth | 11.9 |
| Packet buffer | 1.5 |
| Standards support | IEEE 802.3u, IEEE 802.3ab, IEEE 802.3, IEEE 802.3x, IEEE 802.1p, IEEE 802.3z |
| Operating temperature | off 0°C up to +40°C |
| Working humidity | off 5% up to 90%, non-condensing |
| Power supply type and voltage | 100-240VAC, 50/60Hz |
| Number of SFP ports | לא |
| console port | לא |
| indicators | Power, activity, speed |
| QoS prioritization | כן |
| Flash memory | 1 |
| Is Managed | לא |
| Switching method | store and forward |
| Switch layer | L2 |
| Placement | Desktop, wall |
| Number of ports 2.5 Gbit/sec | לא |
| datasheet_url | https://grandadvance.co.il/reports/print/?go=product&product_id=29549 |
8× 10/100/1000Mbps Auto-Negotiation RJ45 ports supporting Auto-MDI/MDIX Green Ethernet technology saves power consumption IEEE 802.3x flow control provides reliable data transfer Steel housing, desktop or wall-mounting design Support 802.1p/DSCP QoS and IGMP Snooping function Plug and play, no configuration needed Monitor and address loop-related issues within your network structure to prevent disruptions caused by looping
Share
